|
|
2002 KARCHER CANADIAN JUNIOR CURLING CHAMPIONSHIPS Summerside, Prince Edward Island |
TICKET ORDER FORM
Name:
Address:
| TYPE OF TICKET | DATE | PRICE | QTY | TOTAL | TICKET # ISSUED |
| DAY PASS Opening Ceremonies | Saturday, January 19, 2002 | $8.00 | |||
| DAY PASS | Sunday, January 20, 2002 | $8.00 | |||
| DAY PASS | Monday, January 21, 2002 | $8.00 | |||
| DAY PASS | Tuesday, January 22, 2002 | $8.00 | |||
| DAY PASS | Wednesday, January 23, 2002 | $8.00 | |||
| DAY PASS | Thursday, January 24, 2002 | $8.00 | |||
| Semi-Finals & Tie Breakers | Friday, January 25, 2002 | $10.00 | |||
| Ladies' Final & Closing Ceremonies | Saturday, January 26, 2002 | $15.00 | |||
| Men's Final & Closing Ceremonies | Sunday, January 27, 2002 | $15.00 | |||
| Ladies' & Men's Finals & Closing Ceremonies | Saturday, January 26, 2002 Sunday, January 27, 2002 |
$25.00 | |||
| ALL EVENT PASS | January 19 - 27, 2002 | $50.00 | |||
| STUDENT/SCHOOL PASS | January 19 - 24, 2002 | $2.00 Per day |
|||
| TOTAL NUMBER OF TICKETS | |||||
| TOTAL AMOUNT THIS PURCHASE | |||||
Method of Payment:
(Circle Card
Type)
-
Fax Number:
(902) 436-0196
| Cash | Mastercard | Visa | American Express |
| Card #:
|
Expiry:
|
||
| Authorized Signature: |
|||