![]() |
|
| Chairperson: | Sharon Walker |
| Office Manager: | Chris Beauvais |
| Vice-Chairs: | Noel Gaudet & David Higgins |
| Secretary: | Judy Arsenault |
| Curling Club Liaison: | Carl Delaney |
| Director of Facilities: | Cliff Poirier |
| Director of Marketing: | Elmer Williams |
| Director of Hosting: | Peggy Miles |
| Director of Volunteers: | Carson Ricketts |
| Director of Finance: | Lorne Bay |
| Directors of Security: | Noel Gaudet & David Higgins |
| Arena, Rocks and Ice: | Fred Hiscock |
| Officials, Statisticians, Timers and Observers: | Kay Atkinson |
| Construction and Signage: | Bobby Murphy |
| Marketing, Director: | Elmer Williams |
| Media and Television Committee: | Sandy Rundle |
| Program: | Keith Johnson |
| Participating Sponsors and Marketing: | Elmer Williams & Carl Delaney |
| Ticket Sales: | Harold and Marnie Noye |
| School Liaison: | Sharon Walker |
| Hosting, Director: | Peggy Miles |
| Banquets and Receptions: | Patsy Richard |
| Accommodations: | Danny Gosse |
| Decorations: | Linda Pickett & Sheila Compton |
| Ceremonies: | Peggy Miles & Cory Montgomery |
| Volunteers, Director: | Carson Ricketts |
| Volunteer Recruiting: | Carson Ricketts |
| Uniforms: | Carson Ricketts |
| Security, Directors: | Noel Gaudet & David Higgins |
| Security: | |
| Accreditation: | Marg Nowlan |
| Medical: | Pam Power |
| Transportation: | Frank MacCormack |
| Team Services: | Judy Arsenault |
| Alternative Player Pool: | Noel Gaudet & David Higgins |
| City Liaison: | Bill Schurman |
|
To e-mail an individual, click on the blue names. |
|